
Club Med ski · Paradiski · 2,100m
When to book Club Med La Plagne 2100
School-holiday prices for a family of four, checked every morning.
February half-term 2026/27 · family of 4 · 7 nights, all-inclusive, without flights
Prices are climbing - don't leave it too long
£9,784 · Up £476 (5.1%) in 30 days
Departing Sun 14 Feb - 21 Feb 2027. Checked 1 Oct 2026. Lowest we've seen £9,308, highest £9,784. Guidance only - confirm with Club Med before booking.
School holidays at a glance
7 nights, all-inclusive, without flights; 2 adults and 2 children aged 4-11. Dates follow most schools in England.
| Week | Family of 4 | 30 days | Trend |
|---|---|---|---|
| Christmas Sun 20 Dec - 27 Dec 2026 | £9,172 | +£456 (5.2%) | Rising |
| New Year Sun 27 Dec - 3 Jan 2027 | £9,844 | -£490 (4.7%) | Easing |
| February half-term Sun 14 Feb - 21 Feb 2027 | £9,784 | +£476 (5.1%) | Rising |
| Easter (week 1) Sun 28 Mar - 4 Apr 2027 | £7,101 | +£485 (7.3%) | Rising |
| Easter (week 2) Sun 4 Apr - 11 Apr 2027 | £6,724 | +£666 (11%) | Rising |
Watch La Plagne for me
We'll email you when La Plagne prices move for the school holidays. Free, one click to unsubscribe.
We use Kit to send emails. See our privacy notice.
Every departure this season (family of 4)
| Week | Price | 30 days |
|---|---|---|
| Sun 6 Dec - 13 Dec 2026 | - | - |
| Sun 13 Dec - 20 Dec 2026 | £6,508 | +£324 (5.2%) |
| Sun 20 Dec - 27 Dec 2026 | £9,172 | +£456 (5.2%) |
| Sun 27 Dec - 3 Jan 2027 | £9,844 | -£490 (4.7%) |
| Sun 3 Jan - 10 Jan 2027 | £7,742 | No change |
| Sun 10 Jan - 17 Jan 2027 | £7,742 | +£384 (5.2%) |
| Sun 17 Jan - 24 Jan 2027 | £7,742 | No change |
| Sun 24 Jan - 31 Jan 2027 | £7,916 | No change |
| Sun 31 Jan - 7 Feb 2027 | £11,460 | +£2,138 (22.9%) |
| Sun 7 Feb - 14 Feb 2027 | £9,320 | No change |
| Sun 14 Feb - 21 Feb 2027 | £9,784 | +£476 (5.1%) |
| Sun 21 Feb - 28 Feb 2027 | £9,410 | +£936 (11%) |
| Sun 28 Feb - 7 Mar 2027 | £9,410 | +£936 (11%) |
| Sun 7 Mar - 14 Mar 2027 | £8,002 | No change |
| Sun 14 Mar - 21 Mar 2027 | £7,656 | No change |
| Sun 21 Mar - 28 Mar 2027 | £7,206 | No change |
| Sun 28 Mar - 4 Apr 2027 | £7,101 | +£485 (7.3%) |
| Sun 4 Apr - 11 Apr 2027 | £6,724 | +£666 (11%) |
| Sun 11 Apr - 18 Apr 2027 | £6,060 | +£900 (17.4%) |
| Sun 18 Apr - 25 Apr 2027 | - | - |
| Sun 25 Apr - 2 May 2027 | - | - |
Questions
When is the best time to book Club Med La Plagne 2100?
For February half-term 2026/27, a family of four at Club Med La Plagne 2100 costs £9,784 (7 nights, all-inclusive, without flights), checked 1 Oct 2026. Up £476 (5.1%) in 30 days. Prices are climbing - don't leave it too long. The lowest price we're seeing right now for a family of four is £6,060, for the week of 11 Apr 2027.
How much does Club Med La Plagne 2100 cost for a family of four?
Across the season we're currently seeing £6,060 to £11,460 for 7 nights, all-inclusive, without flights, for 2 adults and 2 children aged 4-11.
What do the prices include?
We track the Club Med all-inclusive package without flights, so comparisons stay like-for-like.
Is this a forecast?
No. We show what prices have actually done, based on a check every morning. Past movement is a useful guide, but prices can change at any time.
Read more: our full guide to booking La Plagne.