Valmorel resort and slopes

Club Med ski · Grand Domaine · 1,460m

When to book Club Med Valmorel

School-holiday prices for a family of four, checked every morning.

Home / Club Med / Valmorel

February half-term 2026/27 · family of 4 · 7 nights, all-inclusive, without flights

Prices are climbing - don't leave it too long

£11,810 · Up £1,068 (9.9%) in 30 days

Departing Sun 14 Feb - 21 Feb 2027. Checked 1 Oct 2026. Lowest we've seen £9,748, highest £11,810. Guidance only - confirm with Club Med before booking.

See it on Club Med

School holidays at a glance

7 nights, all-inclusive, without flights; 2 adults and 2 children aged 4-11. Dates follow most schools in England.

WeekFamily of 430 daysTrendCouple
Christmas
Sun 20 Dec - 27 Dec 2026
£9,564+£562 (6.2%)Rising£4,602
New Year
Sun 27 Dec - 3 Jan 2027
£11,050+£994 (9.9%)Rising£5,844
February half-term
Sun 14 Feb - 21 Feb 2027
£11,810+£1,068 (9.9%)Rising£6,248
Easter (week 1)
Sun 28 Mar - 4 Apr 2027
£7,880+£1,776 (29.1%)Rising£3,792
Easter (week 2)
Sat 3 Apr - 10 Apr 2027
--Unavailable-
Every departure this season (family of 4)
WeekPrice30 daysLowest seen
Sat 5 Dec - 12 Dec 2026---
Sun 6 Dec - 13 Dec 2026---
Sat 12 Dec - 19 Dec 2026---
Sun 13 Dec - 20 Dec 2026---
Sat 19 Dec - 26 Dec 2026---
Sun 20 Dec - 27 Dec 2026£9,564+£562 (6.2%)£8,224
Sat 26 Dec - 2 Jan 2027---
Sun 27 Dec - 3 Jan 2027£11,050+£994 (9.9%)£9,086
Sat 2 Jan - 9 Jan 2027---
Sun 3 Jan - 10 Jan 2027£8,876+£1,322 (17.5%)£7,554
Sat 9 Jan - 16 Jan 2027--£7,554
Sun 10 Jan - 17 Jan 2027£8,458+£904 (12%)£7,198
Sat 16 Jan - 23 Jan 2027--£7,554
Sun 17 Jan - 24 Jan 2027£8,458+£904 (12%)£6,874
Sat 23 Jan - 30 Jan 2027--£7,554
Sun 24 Jan - 31 Jan 2027£9,984+£1,990 (24.9%)£7,554
Sat 30 Jan - 6 Feb 2027--£7,554
Sun 31 Jan - 7 Feb 2027£9,680+£2,062 (27.1%)£7,554
Sat 6 Feb - 13 Feb 2027--£14,208
Sun 7 Feb - 14 Feb 2027£11,022No change£9,542
Sat 13 Feb - 20 Feb 2027--£18,046
Sun 14 Feb - 21 Feb 2027£11,810+£1,068 (9.9%)£9,748
Sat 20 Feb - 27 Feb 2027--£17,618
Sun 21 Feb - 28 Feb 2027£10,842+£1,488 (15.9%)£8,790
Sat 27 Feb - 6 Mar 2027--£14,158
Sun 28 Feb - 7 Mar 2027£10,566+£1,576 (17.5%)£8,178
Sat 6 Mar - 13 Mar 2027--£11,684
Sun 7 Mar - 14 Mar 2027£8,244+£818 (11%)£6,684
Sat 13 Mar - 20 Mar 2027--£6,532
Sun 14 Mar - 21 Mar 2027£8,004+£436 (5.8%)£6,504
Sat 20 Mar - 27 Mar 2027--£6,504
Sun 21 Mar - 28 Mar 2027£8,402+£1,574 (23.1%)£6,504
Sat 27 Mar - 3 Apr 2027--£6,160
Sun 28 Mar - 4 Apr 2027£7,880+£1,776 (29.1%)£6,104
Sat 3 Apr - 10 Apr 2027---
Sun 4 Apr - 11 Apr 2027---
Sat 10 Apr - 17 Apr 2027---
Sun 11 Apr - 18 Apr 2027---
Sat 17 Apr - 24 Apr 2027---
Sun 18 Apr - 25 Apr 2027---
Sat 24 Apr - 1 May 2027---
Sun 25 Apr - 2 May 2027---

Questions

When is the best time to book Club Med Valmorel?

For February half-term 2026/27, a family of four at Club Med Valmorel costs £11,810 (7 nights, all-inclusive, without flights), checked 1 Oct 2026. Up £1,068 (9.9%) in 30 days. Prices are climbing - don't leave it too long. The lowest price we're seeing right now for a family of four is £7,880, for the week of 28 Mar 2027.

How much does Club Med Valmorel cost for a family of four?

Across the season we're currently seeing £7,880 to £11,810 for 7 nights, all-inclusive, without flights, for 2 adults and 2 children aged 4-11.

What do the prices include?

We track the Club Med all-inclusive package without flights, so comparisons stay like-for-like.

Is this a forecast?

No. We show what prices have actually done, based on a check every morning. Past movement is a useful guide, but prices can change at any time.

Read more: our full guide to booking Valmorel.