Mark Warner · Paleros, Greece

When to book Mark Warner Paleros Beach Resort

School-holiday prices for a family of four, checked every morning.

Home / Mark Warner / Paleros

Summer holidays (mid-August) 2027 · family of 4 · 7 nights including return flights from London Gatwick

Prices are steady - no need to rush

£7,416 · Up £160 (2.2%) in 30 days

Departing Sun 8 Aug - 15 Aug 2027. Checked 1 Oct 2026. Lowest we've seen £7,256, highest £7,416. Guidance only - confirm with Mark Warner before booking.

See it on Mark Warner

School holidays at a glance

7 nights including return flights from London Gatwick; 2 adults and 2 children aged 4-11. Dates follow most schools in England.

WeekFamily of 430 daysTrendCouple
October half-term
Sat 24 Oct - 31 Oct 2026
£5,326-£80 (1.5%)Steady£2,948
May half-term
Sun 30 May - 6 Jun 2027
£6,736+£200 (3.1%)Rising£3,998
Summer holidays (week 1)
Sun 25 Jul - 1 Aug 2027
£7,114+£160 (2.3%)Steady£4,278
Summer holidays (week 2)
Sun 1 Aug - 8 Aug 2027
£7,416+£160 (2.2%)Steady£4,378
Summer holidays (mid-August)
Sun 8 Aug - 15 Aug 2027
£7,416+£160 (2.2%)Steady£4,378
Summer holidays (week 4)
Sun 15 Aug - 22 Aug 2027
£7,416+£160 (2.2%)Steady£4,378
Summer holidays (week 5)
Sun 22 Aug - 29 Aug 2027
£7,018+£160 (2.3%)Steady£4,138
Every departure this season (family of 4)
WeekPrice30 daysLowest seen
Sat 3 Oct - 10 Oct 2026--£2,982
Sun 4 Oct - 11 Oct 2026£2,476-£351 (12.4%)£2,444
Sat 10 Oct - 17 Oct 2026£3,156-£91 (2.8%)£2,982
Sun 11 Oct - 18 Oct 2026£2,596-£263 (9.2%)£2,564
Sat 17 Oct - 24 Oct 2026£4,826-£205 (4.1%)£4,367
Sun 18 Oct - 25 Oct 2026£4,626-£260 (5.3%)£4,237
Sat 24 Oct - 31 Oct 2026£5,326-£80 (1.5%)£4,807
Sun 25 Oct - 1 Nov 2026£5,046+£150 (3.1%)£4,637
Sun 2 May - 9 May 2027£2,996+£280 (10.3%)£2,716
Sun 9 May - 16 May 2027£3,198+£240 (8.1%)£2,878
Sun 16 May - 23 May 2027£3,351+£320 (10.6%)£2,951
Sun 23 May - 30 May 2027£3,314-£160 (4.6%)£3,274
Sun 30 May - 6 Jun 2027£6,736+£200 (3.1%)£6,536
Sun 6 Jun - 13 Jun 2027£3,926+£200 (5.4%)£3,726
Sun 13 Jun - 20 Jun 2027£4,128+£240 (6.2%)£3,888
Sun 20 Jun - 27 Jun 2027£4,164+£40 (1%)£4,124
Sun 27 Jun - 4 Jul 2027£4,491+£80 (1.8%)£4,411
Sun 4 Jul - 11 Jul 2027£6,189+£80 (1.3%)£6,109
Sun 11 Jul - 18 Jul 2027£6,189+£80 (1.3%)£6,109
Sun 18 Jul - 25 Jul 2027£6,808+£160 (2.4%)£6,648
Sun 25 Jul - 1 Aug 2027£7,114+£160 (2.3%)£6,954
Sun 1 Aug - 8 Aug 2027£7,416+£160 (2.2%)£7,256
Sun 8 Aug - 15 Aug 2027£7,416+£160 (2.2%)£7,256
Sun 15 Aug - 22 Aug 2027£7,416+£160 (2.2%)£7,256
Sun 22 Aug - 29 Aug 2027£7,018+£160 (2.3%)£6,858
Sun 29 Aug - 5 Sep 2027£4,493+£280 (6.6%)£4,213
Sun 5 Sep - 12 Sep 2027£4,211+£160 (3.9%)£4,051
Sun 12 Sep - 19 Sep 2027£4,131+£80 (2%)£4,051
Sun 19 Sep - 26 Sep 2027£4,121+£160 (4%)£3,961
Sun 26 Sep - 3 Oct 2027£3,891+£200 (5.4%)£3,691
Sun 3 Oct - 10 Oct 2027£3,314+£200 (6.4%)£3,114
Sun 10 Oct - 17 Oct 2027£3,314+£200 (6.4%)£3,114
Sun 17 Oct - 24 Oct 2027£4,699+£600 (14.6%)£4,099
Sun 24 Oct - 31 Oct 2027£5,111+£200 (4.1%)£4,911

Questions

When is the best time to book Mark Warner Paleros Beach Resort?

For Summer holidays (mid-August) 2027, a family of four at Mark Warner Paleros Beach Resort costs £7,416 (7 nights including return flights from London Gatwick), checked 1 Oct 2026. Up £160 (2.2%) in 30 days. Prices are steady - no need to rush. The lowest price we're seeing right now for a family of four is £2,476, for the week of 4 Oct 2026.

How much does Mark Warner Paleros Beach Resort cost for a family of four?

Across the season we're currently seeing £2,476 to £7,416 for 7 nights including return flights from London Gatwick, for 2 adults and 2 children aged 4-11.

What do the prices include?

We track the Mark Warner package including return flights from London Gatwick, as shown on the Mark Warner website.

Is this a forecast?

No. We show what prices have actually done, based on a check every morning. Past movement is a useful guide, but prices can change at any time.